Friday 1st December 2023
Car 1 – Collect Nav 1931 – MTC0 2001
Entries Close: 26th November
Entry secretary: Vanessa Linley – vanessa.linley@gmail.com
Results:
2023-2024 R4 - Southern - Results
Entries:
2023-24 R4 - Southern Car Club
| Car No. | Driver | Navigator | Class |
| 1 | Andrea Sterry | Si Kellow | Novice |
| 2 | Rob Thompson | Aidan Thompson | Novice |
| 3 | Maria McKenzie | Pen Smy | Novice |
| 4 | Geoff Russell | Phil Bird | Novice |
| 5 | David Balderson | Martyn Nutt | Novice |
| 6 | Alex Menhinick | Alan Collett | Novice |
| 7 | Toby Galbraith | Andy Mucklow | Semi |
| 8 | Sterling Ernstzen | David Jones | Semi |
| 9 | Bob Wisniewski | Matt Endean | Semi |
| 10 | Richard Graham | Steve Thompson | Expert |
| 11 | Duncan Brown | Chas Davies | Expert |
| 12 | Dave Bushby | Dave Hughes | Expert |
Marshal Wrangler: Rick Smith – Rick@xenogamy-plc.co.uk
Marshals required: Yes, number to be confirmed
Marshals:
Course opener: Michael Weeks & Rick Smith
Course closer: Wug Utting & Bob Stokoe
Other Marshals:
| Kevin Ablitt | Marion Froud & Lesley Knowles |
| Mike Harrison + 1 | Brian Hardie + 1 |
| Mark Cone | Andrew Hebron + Matthew Meredith |
| Dan Greasley | John Lloyd + 2 |
| Dave Clark | Chris Reeves + 1 |
| Ness Linley & Paul Smith |
Map required: 187 & 188
Miles:
Muster point: The Barley Mow, Tanbridge Lane, Oxted – (187/3725506)
Wind Down point: The Barley Mow, Tanbridge Lane, Oxted – (187/3725506)
Notes: