Friday 8th March 2024
Car 1 – Collect Nav 1931 – MTC0 2001
Entries Close: 3rd March 2024
Entry secretary: Howard Shaddock – howard@shaddock.co.uk
Results:
2023-2024 R8 - Bexley - Results
| Car No. | Driver / Navigator | MTC1 | PC1.1 | TC2 | PC1.2 | TC3 | PC3.1 | TC4 | PC4.1 | TC5 | PC5.1 | TC6 | PC6.1 | PC6.2 | TC7 | PC7.1 | PC7.2 | PC7.3 | PC7.4 | TC8 | MTC9 | DNF | Fails | Time | Position | Class Position | Car No | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mick Rose / Dick Athow | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 2 | - | - | - | - | 4 | 0 | 0 | 6 | 1 | 1 | 7 | Semi | |
| 12 | Derek Arnold / Simon Fuidge | 0 | - | 0 | - | 0 | - | 7 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 7 | 2 | 1 | 12 | Expert | |
| 8 | Duncan Brown / Chas Davies | 0 | - | 2 | - | 2 | - | 4 | - | 0 | - | 4 | - | - | 1 | - | - | - | - | 4 | 0 | 0 | 17 | 3 | 2 | 8 | Expert | |
| 11 | Wug Utting / Bob Stokoe | 0 | - | 6 | - | 0 | - | 4 | - | 0 | - | 7 | - | - | 0 | - | - | - | - | 1 | 0 | 0 | 18 | 4 | 3 | 11 | Expert | |
| 4 | David Balderson / Martyn Nutt | 0 | - | 0 | - | 0 | - | 0 | - | 2 | - | 2 | - | - | 4 | - | - | - | - | 11 | 0 | 0 | 19 | 5 | 1 | 4 | Novice | |
| 10 | Clive Cooke / Kevin Ablitt | 0 | - | 2 | - | 0 | - | 4 | - | 0 | - | 8 | - | - | 6 | - | - | - | - | 2 | 0 | 0 | 22 | 6 | 4 | 10 | Expert | |
| 3 | Dave Bushby / Chris Reeves | 0 | - | 0 | - | 0 | - | 0 | - | 3 | - | 0 | - | - | 0 | - | - | F | - | 0 | 0 | 1 | 3 | 7 | 2 | 3 | Novice | |
| 1 | Andrea Sterry / Si Kellow | 0 | F | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | 3 | 0 | 1 | 3 | 8 | 3 | 1 | Novice | |
| 6 | Toby Galbraith / Andy Mucklow | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | 3 | F | - | 2 | - | - | - | - | 5 | 0 | 1 | 10 | 9 | 2 | 6 | Semi | |
| 9 | Richard Graham / Steve Thompson | 0 | - | 8 | - | 3 | - | 4 | - | 0 | - | 7 | - | F | 4 | - | - | - | - | 3 | 0 | 1 | 29 | 10 | 5 | 9 | Expert | |
| 5 | Tim Smith / Graham Child | 0 | - | 0 | - | 1 | - | 0 | - | 0 | - | 5 | F | - | 0 | - | - | F | - | 0 | 0 | 2 | 6 | 11 | 3 | 5 | Semi | |
| 2 | Geoff Russell / Phil Bird | 0 | F | 0 | - | 0 | - | 0 | - | 4 | - | 1 | - | F | F | F | F | F | F | 0 | 0 | 7 | 5 | 12 | 4 | 2 | Novice |
Entries: (Seeded)
| Driver | Navigator | Class | |
| S1 | Andrea Sterry | Si Kellow | Novice |
| S2 | Geoff Russell | Phil Bird | Novice |
| S3 | Dave Bushby | Chris Reeves | Novice |
| S4 | David Balderson | Martyn Nutt | Novice |
| S5 | Tim Smith | Graham Child | Semi |
| S6 | Toby Galbraith | Andy Mucklow | Semi |
| S7 | Mick Rose | Dick Athow | Semi |
| S8 | Duncan Brown | Chas Davies | Expert |
| S9 | Richard Graham | Steve Thompson | Expert |
| S10 | Clive Cooke | Kevin Ablitt | Expert |
| S11 | Wug Utting | Bob Stokoe | Expert |
| S12 | Derek Arnold | Simon Fuidge | Expert |
Marshal Wrangler: Keith Edwards – keithandmu@yahoo.co.uk
Marshals required: (TBC)
Marshals: at least 3 more marshal crews required to cover all controls
Opener: Sam & Willie Williams
Closer: Clive & Max
Map required: 177
Miles: 45-60
Muster point: Chequers Pub, Darenth (177/558715)
Wind Down point: Chequers Pub, Darenth (177/558715)
Notes: Approximate area 50-70 E/W, 60-72 N/S