Raw results – the actual per-event data the published standings were computed from, as published 27 August 2026, 4:15pm. Full field: everyone who competed, not just registered Championship entrants (their SAC class is blank if they're not registered).
E1 – Tunbridge Wells MC, 19 May 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Chris Judge | Sevenoaks/Tunbridge Wells | Renault Clio 1149cc | B | B | 604.80 | |
| Mike Greenfield | TWMC | Suzuki X90 1600 | B | 2471.30 | ||
| Kenneth Greenfield | Tunbridge Wells Motor Club | Suzuki X90 1600 | B | 2474.30 | Yes | |
| Chris Penfold | Sdmc | Bmw 318ti 1900 | C | 429.60 | ||
| Matthew McCorry | Brighton and Hove | Vauxhall Corsa 1364 | C | 449.10 | ||
| Lottie Penfold | Sdmc | BMW 318ti 1900 | C | 462.90 | Yes | |
| Roger McKenzie | Borough 18 Motor Club | Skoda Felicia GLI 1289 | C | 496.70 | ||
| mike thomas | chelmsford motor club / sevenoaks | renault clio 1148 | C | 599.60 | ||
| Alistair Sutton | Twmc | Mazda 1.8 | D | E | 399.70 | |
| John Massey | Twmc | Mazda MX5 1840 | D | 431.50 | ||
| Kim Charnley | 7 Oaks | MAZDA 1800 | D | E | 477.00 | |
| Susan Gibbard | 7Oaks | Mazda MX5 1800 | D | 491.80 | ||
| Alan Steadman | MMK | Suzuki Cappuccino 0.6 | D | 603.40 | ||
| Dimitris Vaxevanakis | Southern Car Club | Mini coupe R58 1600 | D | 613.10 | ||
| Adam Taylor | TWMC | Mazda MX5 1.6 | D | 624.30 | ||
| Craig Haylor | Twmc | Mazda mx5 1.8 | D | 679.40 | Yes | |
| Colin Shipway | Tunbridge Wells Motor Club | BMW Z3 2779 | D | 902.00 | ||
| Sam McManus | Twmc | Mazda 1.8 | D | 1279.60 | ||
| Riley Potts | Twmc | Mg zr 1400cc | J | 834.00 | ||
| Morgan Potts | Twmc | Mg zr 1400cc | J | 1269.30 | ||
| Will penfold | Sdmc | Bmw 1900 | P | 444.80 |
E2 – Sevenoaks & District MC, 21 May 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Chris Penfold | Sdmc | Nissan micra 1.0 | B | 321.60 | ||
| Stephen Burles | sevenoaks | bmw mini 1599 | B | B | 332.10 | |
| Toby Galbraith | SDMC | Nissan Micra 998 | B | B | 346.20 | Yes |
| Jim Pullar | MMK MC | Toyota Yaris 1299 | B | A | 353.80 | |
| Lottie Penfold | Sdmc | Nissan micra 1.0 | B | 354.10 | ||
| Jacob Ludman | Sevenoaks | VW Polo 1.4L | B | 358.80 | ||
| mike thomas | chelmsford motor club / sevenoaks | renault clio 1148 | C | 318.90 | ||
| Matthew Meredith | SDMC + MMKMC | Ford focus 1998 | C | C | 333.60 | |
| Tyler Baker | 7Oaks | Fiat Marea 1998 | C | 368.90 | ||
| Robert Kiefer | Sevenoaks and District | Fiat Marea 1998 | C | 397.90 | ||
| Alistair Sutton | Twmc | Mazda 1.8 | D | E | 302.40 | |
| Alan Steadman | Sevenoaks + Maidstone | Suzuki Cappuccino 0.6 | D | 304.40 | ||
| Paul Hebden | 7Oaks/TWMC | MAZDA MX5 1800cc | D | E | 314.70 | |
| Adam Taylor | TWMC | MX5 1800 | D | 317.90 | Yes | |
| John Massey | SDMC | Mazda MX5 1598 | D | 324.90 | ||
| Dimitris Vaxevanakis | Sevenoaks and District Motor Club | Mini Cooper Coupe 1599 | D | 327.80 | ||
| robert kennedy | SDMC | mazda mx5 2.0 | D | 338.80 | ||
| Dean Spurr | SDMC | Mazda MX5 2000 | D | 347.40 | ||
| Steve Rackley | 7 Oaks | Mazda mx5 1800 | D | 348.30 | ||
| Susan Gibbard | 7Oaks | Mazda MX5 1800 | D | 361.10 | ||
| Kim Charnley | 7Oaks/TWMC | MAZDA 1800 | D | E | 368.50 | Yes |
| ANDREW MARSHALL | Sevenoaks MX | SUBARU WRX 1998 | F | 318.50 | ||
| Arthur meredith | SDMC + MMKMC | Ford focus 1998 | J | J | 358.60 | Yes |
| Alex Galbraith | SDMC | Nissan Micra 998 | J | J | DNF | |
| Nigel Newman | Sevenoaks | Vauxhall Nova 1200 | P | 309.70 | ||
| Rich M | Chelmsford MC | MG ZR 1396 | P | 323.20 | ||
| Richard Cash | Wickford Auto Club | Mazda MX5 2000 | P | E | 328.00 | |
| Will Penfold | Sdmc | BMW 318ti 1.9 | P | 357.10 | ||
| Tarron Lineham | Sdmc | BMW 318ti 1.9 | P | 367.80 | ||
| miles burles | sevenoaks | bmw mini 1599 | P | 375.10 | Yes | |
| R Hopkins | Chelmsford MC | MG ZR 1396 | P | 403.40 | ||
| Sally Landymore | Wickford Auto Club | Mazda MX-5 ND RF 2.0L | P | 438.00 | ||
| Maria Newman | Sevenoaks | Vauxhall Nova 1200 | P | 440.20 | Yes | |
| Ben Landymore | Wickford Auto Club | Mazda MX-5 ND RF 2.0L | P | DNF | Yes |
E3 – Maidstone & Mid Kent MC, 27 May 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| William Athertonjackman | A | 245.90 | ||||
| Matthew Meredith | B | A | 214.70 | |||
| Peter Willing | B | 216.20 | ||||
| Brian Grant | B | 280.20 | ||||
| Niamh Howatson | B | 352.20 | ||||
| Richard Olsen | D | 262.00 | ||||
| Alistair Sutton | E | E | 177.90 | |||
| Alan Steadman | E | 197.00 | ||||
| Stephen Watts | E | E | 208.70 | |||
| John Massey | E | 234.40 | ||||
| Steve Hammond | E | 241.70 | ||||
| Arthur Meredith | J | J | 254.80 | Yes | ||
| Daniel Athertonjackman | J | 638.40 | Yes | |||
| Daniel Cane | P | 246.30 | Yes |
E4 – Maidstone & Mid Kent MC, 3 Jun 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Lloyd Covey | A | A | 231.50 | |||
| William Athertonjackman | A | 272.10 | ||||
| Mike Thomas | B | 236.20 | ||||
| Matthew Meredith | B | A | 246.20 | |||
| Si Kellow | B | B | 259.80 | |||
| Toby Galbraith | B | B | 275.30 | Yes | ||
| Alan Steadman | E | 233.30 | ||||
| Alistair Sutton | E | E | 243.70 | |||
| Andrea Kellow | E | 326.20 | Yes | |||
| Stephen Watts | F | E | 299.80 | |||
| Arthur Meredith | J | J | 277.70 | |||
| Daniel Athertonjackman | J | 491.60 | Yes | |||
| Dan Cane | P | 273.80 | Yes |
E5 – Sevenoaks & District MC, 11 Jun 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| tom grant | mmkmc | Ford KA 1290 | A | 527.20 | ||
| Brian grant | mmkmc | Ford KA 1290 | A | 554.80 | Yes | |
| Chris Penfold | Sdmc | Nissan micra 1.0 | B | 537.50 | ||
| Tim Lawley | 7Oaks, GRRC, Hero-ERA | peugeot 205 1998 | B | 677.90 | ||
| Nicu Mladin | Hero-ERA | peugeot 205 1998 | B | 694.20 | ||
| mike thomas | chelmsford motor club / sevenoaks | renault clio 1148 | C | 480.20 | ||
| Alan Steadman | Sevenoaks + Maidstone | Suzuki Cappuccino 657cc | D | 529.60 | ||
| Alistair Sutton | Twmc | Mazda 1.6 | D | E | 548.70 | |
| Dimitris Vaxevanakis | Sevenoaks and District Motor Club | Mini Cooper Coupe 1599 | D | 559.10 | ||
| Dean Spurr | SDMC | Mazda MX5 2000 | D | 584.30 | ||
| Chris Barnett | Twmc | Mx5 1.8 | D | 598.40 | Yes | |
| Steve Rackley | 7 Oaks | Mazda mx5 1800 | D | 640.50 | ||
| Ian Cleghorn | SDMC | MGF 1800 | D | 653.50 | ||
| John Massey | SDMC | Mazda MX5 1840 | D | 673.80 | ||
| Clive cooke | Sdmc | Ford Streetka 1600 | D | DNF | ||
| ANDREW MARSHALL | Sevenoaks MX | SUBARU WRX 1998 | F | 523.60 | ||
| Nigel Newman | Sevenoaks | Vauxhall nova 1200 | P | 556.20 | ||
| Paul Hebden | 7Oaks/TWMC | MAZDA MX5 1800cc | P | E | 576.10 | |
| Lottie Penfold | Sdmc | Nissan micra 1.0 | P | 588.80 | ||
| Tarran lineham | Sdmc | Bmw compact 1.9 | P | 616.00 | Yes | |
| Will Penfold | Sdmc | Bmw318ti 1900 | P | 619.10 | ||
| Maria Newman | Sevenoaks | Vauxhall no a 1200 | P | 632.80 | ||
| Kim Charnley | 7Oaks/TWMC | MAZDA 1800 | P | E | 644.60 |
E6 – Maidstone & Mid Kent MC, 24 Jun 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Lloyd Covey | A | A | 199.10 | |||
| Tom Grant | A | 210.90 | ||||
| William Athertonjackman | A | 240.20 | ||||
| Brian Grant | A | 249.50 | ||||
| Brian Sharpe | B | B | 206.40 | |||
| Mike Thomas | B | 216.00 | ||||
| Si Kellow | B | B | 252.00 | |||
| Dan Cane | D | 325.30 | ||||
| Alistair Sutton | E | E | 203.70 | |||
| Alan Steadman | E | 204.10 | ||||
| Stephen Watts | E | E | 235.20 | |||
| Richard Olsen | E | 243.60 | ||||
| John Massey | E | 2043.70 | ||||
| Arthur Meredith | J | J | 261.20 | Yes | ||
| Daniel Athertonjackman | J | 422.30 | ||||
| Matthew Meredith | P | A | 226.80 |
E7 – Sevenoaks & District MC, 25 Jun 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Lloyd Covey | Mmkmc | Mini 1380 | B | A | 389.30 | |
| Chris Penfold | Sdmc | Nissan micra k11 1.0 | B | 402.90 | ||
| Lottie Penfold | Sdmc | Nissan micra k11 1.0 | B | 439.80 | ||
| Toby Galbraith | SDMC | Nissan Micra 998 | B | B | 448.20 | Yes |
| Nicu Mladin | Hero-ERA | peugeot 205 1998 | B | 643.20 | ||
| Tim Lawley | 7Oaks, GRRC, Hero-ERA | peugeot 205 1998 | B | 722.00 | ||
| mike thomas | chelmsford motor club / sevenoaks | renault clio 1148 | C | 386.80 | ||
| Phil Bailey | SDMC | Ford Puma 1700 | C | 446.80 | Yes | |
| Gary Grundy | Southern car club | Ford focus 1800 | C | 513.80 | ||
| Jorja Donn | 7oaks | VW Polo 1.0 | C | 618.50 | Yes | |
| Alistair Sutton | Twmc | Mazda 1.6 | D | E | 362.20 | |
| Alan Steadman | Sevenoaks + Maidstone | Suzuki Cappuccino 657cc | D | 372.20 | ||
| John Massey | SDMC | Mazda MX5 1840 | D | 409.80 | ||
| Dean Spurr | SDMC | Mazda MX5 2000 | D | 438.60 | ||
| Steve Rackley | 7 Oaks | Mazda mx5 1800 | D | 441.00 | ||
| Andy Donn | 7oaks | Abarth 124 Spider 1400 | D | 463.00 | ||
| Dimitris Vaxevanakis | Sevenoaks and District Motor Club | Mini Cooper Coupe 1599 | D | 469.40 | ||
| Alex Woolley | SDMC | Mazda MX5 1800 | D | 489.70 | ||
| ANDREW MARSHALL | Sevenoaks MX | SUBARU WRX 1998 | F | 396.00 | ||
| Arthur meredith | SDMC + MMKMC | Ford focus 1988 | J | J | 466.70 | Yes |
| Franklin Donn | 7oaks | VW Polo 1.0 | J | 607.60 | ||
| Lola Bailey | SDMC | Ford Puma 1700 | J | 826.10 | ||
| Paul Hebden | 7Oaks/TWMC | MAZDA MX5 1800cc | P | E | 383.40 | |
| Nigel Newman | Sevenoaks | Vauxhall nova 1200 | P | 385.00 | ||
| Richard Cash | Wickford Auto Club | Mazda MX5 2000 | P | E | 435.10 | |
| Ben Landymore | Wickford Auto Club | Mazda MX-5 ND RF 2.0L | P | 457.00 | Yes | |
| Maria Newman | Sevenoaks | Vauxhall nova 1200 | P | 547.50 | ||
| Sally Landymore | Wickford Auto Club | Mazda MX-5 ND RF 2.0L | P | 548.20 | ||
| Kim Charnley | 7Oaks/TWMC | MAZDA MX5 1800 | P | E | 552.50 | Yes |
E8 – Maidstone & Mid Kent MC, 8 Jul 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Lloyd Covey | A | A | 214.00 | |||
| Tom Grant | A | 239.60 | ||||
| Brian Grant | A | 276.00 | ||||
| Brian Sharpe | B | B | 219.90 | |||
| Mike Thomas | B | 227.50 | ||||
| Steve Groves | B | 229.80 | ||||
| Si Kellow | B | B | 256.80 | |||
| Toby Galbraith | B | B | 262.60 | Yes | ||
| Alistair Collins | C | 2250.80 | Yes | |||
| Antonio Rullo | C | 3186.10 | Yes | |||
| Anthony Newton | D | 230.20 | ||||
| Christopher Newton | D | 231.30 | ||||
| Alistair Sutton | E | E | 209.60 | |||
| Stephen Watts | E | E | 239.20 | |||
| Richard Olsen | E | 240.60 | ||||
| Emma Olsen | E | 302.80 |
E9 – Sevenoaks & District MC, 23 Jul 2026 (Evening)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| tom grant | mmkmc | Ford KA 1290 | A | 418.00 | ||
| Brian grant | mmkmc | Ford KA 1290 | A | 444.20 | ||
| Chris Penfold | Sdmc | Nissan Micra 1200 | B | 405.80 | ||
| Lloyd Covey | Mmkmc | Mini 1380 | B | A | 415.20 | |
| Toby Galbraith | SDMC | Nissan Micra 998 | B | B | 430.60 | Yes |
| Lottie Penfold | Sdmc | Nissan micra 998 | B | 432.50 | ||
| Tim Lawley | SDMC, GRRC, Hero-ERA | peugeot 205 1998 | B | DNF | Yes | |
| Nicu Mladin | SDMC | peugeot 205 1998 | B | DNF | Yes | |
| mike thomas | chelmsford motor club / sevenoaks | renault clio 1148 | C | 396.00 | ||
| Matthew Meredith | SDMC + MMKMC | Ford focus 1988 | C | C | 415.60 | |
| Andy Donn | 7oaks | VW Polo 1.0 | C | 450.10 | ||
| Alistair Sutton | Twmc | Mazda 1.6 | D | E | 394.70 | |
| Alan Steadman | Sevenoaks + Maidstone | Suzuki Cappuccino 657cc | D | 400.70 | ||
| John Massey | SDMC | Mazda MX5nb 1840 | D | 407.70 | ||
| Chris Barnett | Twmc | Mx5 1.8 | D | 416.80 | Yes | |
| Richard Cash | Wickford Auto Club | Mazda MX5 2000 | D | E | 426.20 | |
| Dimitris Vaxevanakis | Sevenoaks and District Motor Club | Mini Cooper Coupe 1599 | D | 439.90 | ||
| Steve Rackley | 7 Oaks | Mazda mx5 1800 | D | 444.40 | ||
| Susan Gibbard | 7Oaks | Mazda MX5 1800 | D | 454.00 | ||
| Tommy McCartney | Sevenoaks | Skoda Fabia 999 | J | 532.00 | Yes | |
| Franklin Donn | 7oaks | VW Polo 1.0 | J | 557.40 | ||
| Frankie McCartney | Sevenoaks | Skoda Fabia 999 | J | 653.90 | ||
| Lola Bailey | SDMC | Ford Puma 1700 | J | 668.10 | ||
| Nigel Newman | Sevenoaks and district | Vauxhall Nova 1200 | P | 404.50 | ||
| Phil Bailey | SDMC | Ford Puma 1700 | P | 434.00 | Yes | |
| Mr John Birrell | SDMC | Toyota MR2 1800 | P | 447.20 | ||
| Kim Charnley | 7Oaks/TWMC | MAZDA 1800 | P | E | 475.70 | Yes |
| Maria Newman | Sevenoaks and district | Vauxhall Nova 1200 | P | 513.70 | Yes | |
| Robert kennedy | SDMC | mazda mx5 2.0 | P | 523.10 | ||
| Max Kennedy | SDMC | Mazda mx5 2.0 | P | 651.50 |
A1 – Maidstone & Mid Kent MC, 28 Feb 2026 (All day)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Grahame Standen | A | A | 608.40 | |||
| Dave Cook | B | B | 569.00 | |||
| Brian Sharpe | B | B | 606.10 | |||
| Si Kellow | B | B | 733.40 | |||
| Toby James | B | 897.50 | Yes | |||
| Richard Cash | D | E | 631.70 | |||
| Richard Nel | D | D | 664.90 | |||
| Dimitris Vaxevanakis | D | 717.80 | ||||
| Gary Kelly | D | D | 802.70 | Yes | ||
| Toby Cook | F | B | 509.60 | |||
| Arthur Meredith | J | J | 817.50 | Yes |
A2 – Maidstone & Mid Kent MC, 11 Apr 2026 (All day)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Toby Cook | B | B | 897.40 | |||
| Brian Sharpe | B | B | 1233.30 | |||
| Lee Valentine | C | 866.00 | ||||
| Stephen Morten | C | 872.30 | ||||
| Chris Atkinson | C | 891.00 | ||||
| Gordon Holmes | C | 906.50 | ||||
| Steven Haigh | C | 914.50 | ||||
| Ben Haigh | D | 868.50 | ||||
| David Evans | D | 941.80 |
A3 – Loughborough CC, 7 Jun 2026 (All day)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Toby Cook | MMKMC | Nissan Micra 1400 | B | B | 975.40 | |
| John Moffatt | Hereford | Vauxhall nova 1.6 | B | 1010.00 | ||
| Dave Cook | MMKMC | Nissan Micra 1400 | B | B | DNF | |
| Lee Valentine Jn | Hartlepool District Motor Club | Vauxhall Nova 1400 | B | DNF | ||
| Willie Keaning | South of Scotland car club | Sylva Striker 1700 | C | 881.60 | ||
| Christopher Chapman | Alwoodley | Raw Striker 1700 | C | 911.90 | ||
| Stephen Morten | Alwoodley MC | RAW Striker 1800 | C | 929.60 | ||
| Lee Valentine | Hartlepool District Motor Club | Westfield 1600 | C | 948.20 | ||
| Chris Atkinson | BTRDA | Sylva 1609 | C | 1013.50 | ||
| Richard Pinkney | Durham ac Hartlepool mc | Striker 1.8 | C | 1061.60 | ||
| Cameron Pinkney | Hartlepool mc | Caterham 7 1.7 | C | 1074.90 | ||
| Peter Grimes | Trial Drivers Club / Autotest Drivers Club / Omagh | MINI SPECIAL 1.8 | D | 856.80 | ||
| Alastair Moffatt | Btrda | Mini special 1380 | D | 872.10 | ||
| Malcolm Livinston | H&DLCC ltd | Lindsay special 1600 | D | 900.30 | ||
| Lee Matthews | C & A MC | Dutton B+ 1993 | E | 999.40 |
A4 – Maidstone & Mid Kent MC, 19 Jul 2026 (All day)
| Name | Club | Car | Host class | SAC class | Time | Novice |
|---|---|---|---|---|---|---|
| Grahame Standen | A | A | 557.70 | |||
| Katie Smith | A | 570.40 | ||||
| Ryan Gilley | A | 587.90 | ||||
| Steve Groves | B | 567.20 | ||||
| Tom Grant | B | 593.00 | ||||
| Brian Sharpe | B | B | 2494.10 | |||
| Swanley Bailey | B | 2533.30 | Yes | |||
| Millie Groves | B | 2538.50 | Yes | |||
| Andrea Kellow | B | 5524.90 | Yes | |||
| Anthony Newton | D | 544.50 | ||||
| Alistair Sutton | E | E | 530.30 | |||
| Richard Olsen | E | 591.80 | ||||
| Alan Steadman | E | 603.20 | ||||
| Emma Olsen | E | 695.90 | ||||
| John Massey | E | 1523.00 | ||||
| Christopher Newton | P | 542.70 | ||||
| Shane Parry | P | 550.20 | ||||
| Richard Cash | P | E | 575.30 | |||
| Louise Wren | P | 587.20 | ||||
| Joshua Marden | P | 636.20 | Yes | |||
| Kamila Newton | P | 691.60 | Yes | |||
| Ian Mepham | P | 2466.60 | ||||
| Daniel Cane | P | 2560.10 | Yes |