Championship tables for the 2026-2027 Weald 12 Car Rally Championship. They are updated after each round; currently after Round 1 (Friday 16th October 2026).
To be eligible for points, drivers and navigators must marshal or officiate on at least one event during the series. Beginners are not eligible for the overall championship awards.
- Points by overall position: 1st 20, 2nd 15, 3rd 12, 4th 10, 5th 8, 6th 7, 7th 6, 8th 5, 9th 4, 10th 3, 11th 2, 12th 1. Starting but retiring or not finishing scores 1 point.
- Only the best six scores count (6 rounds run: best 5; 5 rounds run: best 4; 4 or fewer: all scores).
- Marshalling points: organiser 15, course opener/closer crew 7, marshalling 5.
Full details are in the 2026-27 supplementary regulations.
Drivers Championship
| Pos | Driver | Qualified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Bushby | Yes | 20 | 20 | ||||||||
| 2 | Derek Arnold | Yes | 15 | 15 | ||||||||
| 3 | Richard Graham | Yes | 8 | 8 | ||||||||
| – | Toby Galbraith | No | 20 | 15 | 35 | |||||||
| – | Andrea Kellow | No | 10 | 12 | 22 | |||||||
| – | Wug Utting | No | 12 | 10 | 22 | |||||||
| – | Clive Cooke | No | 8 | 8 | ||||||||
| – | Barry Shurman | No | 7 | 7 | ||||||||
| – | Chris Penfold | No | 7 | 7 | ||||||||
| – | Robert Kiefer | No | 6 | 6 | ||||||||
| – | Tim Smith | No | 5 | 5 | ||||||||
| – | David Hennegan Beginner | No | 1 | 6 | 7 |
After Round 2. Points by overall position (1st 20, 2nd 15, 3rd 12, 4th 10, 5th 8, 6th 7, 7th 6, 8th 5, 9th 4, 10th 3, 11th 2, 12th 1); a start without finishing scores 1. Best six rounds count. Beginners are shown but are not eligible for the overall awards. Points only count for competitors who have marshalled or officiated at least once (Qualified = Yes). Qualified competitors are ranked first, then everyone else by points, so unqualified points never outrank a qualified competitor. Marshalling points are scored in the separate Marshals Championship, not in these totals.
Navigators Championship
| Pos | Navigator | Qualified | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Reeves | Yes | 20 | 20 | ||||||||
| 2 | Steve Thompson | Yes | 8 | 8 | ||||||||
| 3 | Martyn Nutt | Yes | 7 | 7 | ||||||||
| – | Andy Mucklow | No | 20 | 15 | 35 | |||||||
| – | Bob Stokoe | No | 12 | 10 | 22 | |||||||
| – | Si Kellow | No | 10 | 12 | 22 | |||||||
| – | Simon Fuidge | No | 15 | 7 | 22 | |||||||
| – | Kevin Ablitt | No | 8 | 8 | ||||||||
| – | Tyler Baker | No | 6 | 6 | ||||||||
| – | Graham Child | No | 5 | 5 | ||||||||
| – | Will Hennegan Beginner | No | 6 | 6 | ||||||||
| – | John Hennegan Beginner | No | 1 | 1 |
After Round 2. Points by overall position (1st 20, 2nd 15, 3rd 12, 4th 10, 5th 8, 6th 7, 7th 6, 8th 5, 9th 4, 10th 3, 11th 2, 12th 1); a start without finishing scores 1. Best six rounds count. Beginners are shown but are not eligible for the overall awards. Points only count for competitors who have marshalled or officiated at least once (Qualified = Yes). Qualified competitors are ranked first, then everyone else by points, so unqualified points never outrank a qualified competitor. Marshalling points are scored in the separate Marshals Championship, not in these totals.
Marshals Championship
| Pos | Marshal | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Clark | 15 | 15 | ||||||||
| 1 | David Johnson | 15 | 15 | ||||||||
| 1 | John Lloyd | 15 | 15 | ||||||||
| 4 | Sam Williams | 7 | 7 | 14 | |||||||
| 4 | Willie Williams | 7 | 7 | 14 | |||||||
| 6 | Howard Shaddock | 5 | 5 | 10 | |||||||
| 6 | Rob Prigent | 5 | 5 | 10 | |||||||
| 8 | Bob Pilcher | 7 | 7 | ||||||||
| 8 | Derek Arnold | 7 | 7 | ||||||||
| 8 | Martyn Nutt | 7 | 7 | ||||||||
| 11 | Chris Reeves | 5 | 5 | ||||||||
| 11 | Dave Bushby | 5 | 5 | ||||||||
| 11 | Duncan Brown | 5 | 5 | ||||||||
| 11 | Elliot Sharp | 5 | 5 | ||||||||
| 11 | Keith Edwards | 5 | 5 | ||||||||
| 11 | Marie Sharp | 5 | 5 | ||||||||
| 11 | Maryon Shaddock | 5 | 5 | ||||||||
| 11 | Paul Sharp | 5 | 5 | ||||||||
| 11 | Phil Price | 5 | 5 | ||||||||
| 11 | Richard Graham | 5 | 5 | ||||||||
| 11 | Steve Smallbone | 5 | 5 | ||||||||
| 11 | Steve Thompson | 5 | 5 |
Marshalling points: organiser 15, course opener / closer 7, marshalling 5. The total is every round added up.