Kent Targa 26 – Marshals




Weald Motor Club are pleased to announce that we are assisting in the registration and handling of scoring and championship tables for the 2026 Southern Autotest Championship.
You can read the championship rules here
And if you’d like to register for your scores across the year to be included then fill out the registration form which can be viewed by clicking on this link
This is sadly a new record – the same round has been cancelled twice due to insufficient entries.
All crews entries have rolled forward to the next available round
In the first event to reach double digit entry this season, it was a great learning experience for the novice crews.
Congratulations to the winning crew of Christopher Wickens and Richard Pashley
| Car No | Driver / Navigator | MTC1 | PC1Sig | PC2Sig | TC2 | PC3Sig | PC4UV | TC3 | PC5Sig | PC6GW | TC4 | PC7Sig | PC8AR | PC9BY | PC10Sig | TC5 | PC11K9 | PC12Sig | PC13KL | TC6 | PC14Sig | PC15SY | TC7 | PC16FG | PC17Sig | PC18Sig | TC8 | PC19Sig | PC20Sig | TC9 | PC21Sig | PC22CF | TC10 | Check | DNF | Fails | Time | Position | ClassPosition | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christopher Wickens / Richard Pashley | 0 | - | - | 0 | - | - | 2 | - | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 2 | 1 | 1 | Expert | |
| 3 | Clive Cooke / Kevin Ablitt | 0 | - | - | 0 | - | - | 5 | - | - | 4 | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 10 | 2 | 2 | Expert | |
| 1 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | 7 | - | - | 2 | - | - | - | - | 1 | - | - | - | 3 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 13 | 3 | 3 | Expert | |
| 4 | Toby Galbraith / Andy Mucklow | 0 | - | - | 0 | - | - | 8 | - | - | 2 | - | F | - | - | 0 | - | - | - | 0 | - | - | 3 | - | - | - | 4 | - | - | 4 | - | - | 3 | 0 | 1 | 24 | 4 | 4 | Expert | |
| 5 | Dave Bushby / Dave Hughes | 0 | - | - | 1 | - | - | 4 | - | - | 5 | - | - | - | - | 4 | - | - | - | 1 | - | - | 4 | - | - | - | 6 | - | - | 5 | F | F | 0 | 0 | 2 | 30 | 5 | 1 | Semi Expert | |
| 6 | Chris Penfold / Martyn Nutt | 0 | - | - | 0 | - | - | 1 | - | - | 12 | - | - | - | - | 0 | - | - | - | 0 | - | - | 6 | - | - | - | 0 | - | - | 12 | F | F | 0 | 0 | 2 | 31 | 6 | 2 | Semi Expert | |
| 9 | Andrew Sytar / Sergiy Tomchani | 0 | F | - | 2 | - | - | 4 | F | F | 2 | - | F | F | F | F | F | F | F | 0 | F | F | 2 | - | - | - | 5 | - | - | 5 | - | - | 5 | 0 | 12 | 25 | 7 | 1 | Novice | |
| 7 | Alistair Sutton / John Massey | 0 | - | - | 4 | F | F | 0 | - | F | 1 | - | - | - | F | 5 | F | F | F | 9 | F | F | 1 | - | F | F | 0 | - | - | 2 | F | F | 0 | 0 | 13 | 22 | 8 | 2 | Novice | |
| 10 | Tyler Baker / Robert Kiefer | 4 | - | F | 2 | F | F | 3 | - | - | 0 | - | - | F | - | 0 | - | - | - | 3 | - | F | F | F | F | F | F | F | F | F | F | F | 0 | 0 | 16 | 12 | 9 | 3 | Novice | |
| 8 | Henry Weathersbee / Harry Froude | 0 | F | F | 4 | F | F | 0 | F | F | 6 | - | F | F | - | 0 | F | F | F | 0 | F | F | 0 | F | - | F | 0 | - | - | 4 | F | F | 3 | 0 | 17 | 17 | 10 | 4 | Novice |
