Weald Round 7


Here’s the entry list for round 6 of the 2025-2026 Weald 12 Car Championship – Maidstone & Mid Kent Motor Club
This round takes place on the 30th January 2026
| Entry | Driver | Navigator | Car | Model | Class |
|---|---|---|---|---|---|
| 1 | Clive Cooke | Kevin Ablitt | MG | ZR | Expert |
| 2 | Dave Bushby | Chris Reeves | MG | ZR | Semi-Expert |
| 3 | Toby Galbraith | Andy Mucklow | Nissan | Micra | Expert |
| 4 | Richard Graham | Steve Thompson | Abarth | Grande punto | Semi-Expert |
| 5 | Roger McKenzie | Maria McKenzie | Skoda | Falicia | Novice |
| 6 | Chris Penfold | Martyn Nutt | Nissan | Micra | Semi-Expert |
| 7 | Wug Utting | Bob Stokoe | BMW | Mini | Expert |
| 8 | tom grant | Brian Grant | Ford | Fiesta | Novice |
In the first event to reach double digit entry this season, it was a great learning experience for the novice crews.
Congratulations to the winning crew of Christopher Wickens and Richard Pashley
| Car No | Driver / Navigator | MTC1 | PC1Sig | PC2Sig | TC2 | PC3Sig | PC4UV | TC3 | PC5Sig | PC6GW | TC4 | PC7Sig | PC8AR | PC9BY | PC10Sig | TC5 | PC11K9 | PC12Sig | PC13KL | TC6 | PC14Sig | PC15SY | TC7 | PC16FG | PC17Sig | PC18Sig | TC8 | PC19Sig | PC20Sig | TC9 | PC21Sig | PC22CF | TC10 | Check | DNF | Fails | Time | Position | ClassPosition | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christopher Wickens / Richard Pashley | 0 | - | - | 0 | - | - | 2 | - | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 2 | 1 | 1 | Expert | |
| 3 | Clive Cooke / Kevin Ablitt | 0 | - | - | 0 | - | - | 5 | - | - | 4 | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 1 | 0 | 0 | 10 | 2 | 2 | Expert | |
| 1 | Derek Arnold / Simon Fuidge | 0 | - | - | 0 | - | - | 7 | - | - | 2 | - | - | - | - | 1 | - | - | - | 3 | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 13 | 3 | 3 | Expert | |
| 4 | Toby Galbraith / Andy Mucklow | 0 | - | - | 0 | - | - | 8 | - | - | 2 | - | F | - | - | 0 | - | - | - | 0 | - | - | 3 | - | - | - | 4 | - | - | 4 | - | - | 3 | 0 | 1 | 24 | 4 | 4 | Expert | |
| 5 | Dave Bushby / Dave Hughes | 0 | - | - | 1 | - | - | 4 | - | - | 5 | - | - | - | - | 4 | - | - | - | 1 | - | - | 4 | - | - | - | 6 | - | - | 5 | F | F | 0 | 0 | 2 | 30 | 5 | 1 | Semi Expert | |
| 6 | Chris Penfold / Martyn Nutt | 0 | - | - | 0 | - | - | 1 | - | - | 12 | - | - | - | - | 0 | - | - | - | 0 | - | - | 6 | - | - | - | 0 | - | - | 12 | F | F | 0 | 0 | 2 | 31 | 6 | 2 | Semi Expert | |
| 9 | Andrew Sytar / Sergiy Tomchani | 0 | F | - | 2 | - | - | 4 | F | F | 2 | - | F | F | F | F | F | F | F | 0 | F | F | 2 | - | - | - | 5 | - | - | 5 | - | - | 5 | 0 | 12 | 25 | 7 | 1 | Novice | |
| 7 | Alistair Sutton / John Massey | 0 | - | - | 4 | F | F | 0 | - | F | 1 | - | - | - | F | 5 | F | F | F | 9 | F | F | 1 | - | F | F | 0 | - | - | 2 | F | F | 0 | 0 | 13 | 22 | 8 | 2 | Novice | |
| 10 | Tyler Baker / Robert Kiefer | 4 | - | F | 2 | F | F | 3 | - | - | 0 | - | - | F | - | 0 | - | - | - | 3 | - | F | F | F | F | F | F | F | F | F | F | F | 0 | 0 | 16 | 12 | 9 | 3 | Novice | |
| 8 | Henry Weathersbee / Harry Froude | 0 | F | F | 4 | F | F | 0 | F | F | 6 | - | F | F | - | 0 | F | F | F | 0 | F | F | 0 | F | - | F | 0 | - | - | 4 | F | F | 3 | 0 | 17 | 17 | 10 | 4 | Novice |
Here’s the entry list for round54 of the 2025-2026 Weald 12 Car Championship
This round takes place on the 9th January 2026
| Entry | Driver | Navigator | Car | Model | Class |
|---|---|---|---|---|---|
| 1 | Christopher Wickens | Richard Pashley | Volkswagen | Golf | Expert |
| 2 | Wug Utting | Bob Stokoe | BMW | Mini | Expert |
| 3 | Clive Cooke | Kevin Ablitt | MG | ZR | Expert |
| 4 | Dave Bushby | Chris Reeves | MG | ZR | Semi-Expert |
| 5 | Richard Graham | Steve Thompson | Abarth | Grande punto | Semi-Expert |
| 6 | Chris Penfold | Martyn Nutt | BMW | Compact 318ti | Semi-Expert |
| 7 | Rupert Burne | Carole Burne | Citroen | C1 | Semi-Expert |
| 8 | Roger McKenzie | Maria McKenzie | Skoda | Falicia | Novice |
| 9 | Tyler Baker | Robert Kiefer | Fiat | Marea | Novice |
| 10 | Andrew Sytar | Sergey Fedichkin | MINI | Cooper | Novice |
| 11 | Paul HEBDEN | John Massey | Landrover | FREELANDER | Novice |
It was a tough round, and an error was found in the herringbone leading to PC7.3, so this was removed from the results, but didn’t make any change to the outcome.
Congratulations to Wug Utting & Bob Stokoe, and the other two crews who finished the event.
| Car No | Driver / Navigator | MTC1 | PC1.1 | PC1.2 | TC2 | PC2.1 | PC2.2 | PC2.3 | TC3 | PC3.1 | PC3.2 | PC3.3 | PC3.4 | TC4 | PC4.1 | PC4.2 | PC4.3 | PC4.4 | PC4.5 | TC5 | PC5.1 | PC5.2 | PC5.3 | TC6 | PC6.1 | PC6.2 | TC7 | PC7.1 | PC7.2 | PC7.3 | PC7.4 | MTC8 | DNF | Fails | Time | Overall | Class Position | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wug Utting / Bob Stokoe | 0 | - | - | 5 | - | - | - | 12 | - | - | - | - | 0 | - | F | F | - | - | 13 | - | F | F | 0 | - | - | 0 | - | - | - | - | 0 | 4 | 30 | 1 | Expert | ||
| 3 | Toby Galbraith / Andy Mucklow | 0 | - | - | 2 | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | 17 | - | F | - | F | F | F | F | F | F | - | - | 0 | 7 | 24 | 2 | 1 | Expert | |
| 4 | Dave Bushby / Chris Reeves | 0 | F | - | 12 | - | - | - | 7 | - | - | - | - | 6 | - | F | F | F | F | F | F | F | F | 0 | F | - | 1 | - | - | - | - | 4 | 10 | 30 | 3 | 1 | Semi Expert | |
| 2 | Derek Arnold / Simon Fuidge | 0 | - | - | 7 | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | - | 12 | - | - | - | F | - | - | 0 | - | - | - | - | F | DNF | 2 | 29 | 4 | Expert | |
| 6 | Chris Penfold / Martyn Nutt | 0 | F | - | 12 | - | - | - | 9 | - | - | - | - | 2 | - | - | - | - | - | F | - | F | F | F | - | F | F | F | F | - | - | F | DNF | 10 | 23 | 5 | Semi Expert | |
| 7 | Roger Mckenzie / Maria Mckenzie | 0 | F | - | 6 | F | F | - | 0 | - | - | - | - | 9 | - | - | F | F | - | F | - | F | F | F | F | F | - | F | F | - | - | F | DNF | 14 | 15 | 6 | Novice | |
| 8 | Andrei Sitartchouk / Ruslan Galimov | 0 | F | F | 9 | F | F | - | 0 | - | - | - | - | 16 | F | F | F | F | F | 0 | F | F | F | 0 | F | F | 6 | F | F | - | - | F | DNF | 17 | 31 | 7 | Novice | |
| 5 | Richard Graham / Steve Thompson | 0 | - | - | 0 | - | - | - | 0 | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | 0 | - | - | - | - | 0 | DNS | 0 | 0 | Semi Expert |
Here’s the entry list for round 4 of the 2025-2026 Weald 12 Car Championship
| Entry | Driver | Navigator | Car | Model | Class |
|---|---|---|---|---|---|
| 1 | Derek Arnold | Simon Fuidge | Skoda | Superb | Expert |
| 2 | Christopher Wickens | Richard Pashley | Volkswagen | Golf | Expert |
| 3 | Clive Cooke | Kevin Ablitt | MG | ZR | Expert |
| 4 | Toby Galbraith | Andy Mucklow | Nissan | Micra | Expert |
| 5 | Dave Bushby | Dave Hughes | MG | ZR | Semi-Expert |
| 6 | Chris Penfold | Martyn Nutt | BMW | 318ti | Semi-Expert |
| 7 | Alistair Sutton | John Massey | Skoda | Yeti | Novice |
| 8 | Henry Weathersbee | Harry Froude | Volkswagen | Golf | Novice |
| 9 | Andrew Sytar | Sergiy Tomchani | MINI | Cooper | Novice |
| 10 | Tyler Baker | Robert Kiefer | Fiat | Marea | Novice |
Entries open on the 18th of October at 20:00 for round 4 of this years championship
Hi as we only have currently four entries for Friday and the possibility of losing one of the crews due to car issues, we will be cancelling the event. However if possible we will run this at a later stage once we’ve sorted out the rest of the championship. 😩
All entered crews will be notified and given the option to roll their entry forwards
Here’s the entry list for round 3 of the 2025-2026 Weald 12 Car Championship
| Entry | Driver | Navigator | Car | Model | Class |
|---|---|---|---|---|---|
| 1 | Wug Utting | Bob Stokoe | BMW | Mini | Expert |
| 2 | Derek Arnold | Simon Fuidge | BMW | 116d | Expert |
| 3 | Toby Galbraith | Andy Mucklow | Nissan | Micra | Expert |
| 4 | Dave Bushby | Chris Reeves | MG | ZR | Semi-Expert |
| 5 | Richard Graham | Steve Thompson | Abarth | Grande punto | Semi-Expert |
| 6 | Chris Penfold | Martyn Nutt | BMW | 318ti | Semi-Expert |
| 7 | Roger McKenzie | Maria McKenzie | Skoda | Falicia | Novice |
| 8 | Andrew Sytar | Ruslan Galimov | MINI | Cooper | Novice |
Here’s the entry list for round 2 of the 2025-2026 Weald 12 Car Championship