Round 7 – CHANGE OF DATE
Due to a lack of entries for the 13th of February date, we have moved Round 7 back to the 27th of February
Due to a lack of entries for the 13th of February date, we have moved Round 7 back to the 27th of February
Here’s the entry list for round 8 of the 2025-2026 Weald 12 Car Championship – Bexley Light Car Club
This round takes place on the 13th March 2026
| Entry | Driver | Navigator | Car | Model | Class |
|---|---|---|---|---|---|
| 1 | Wug Utting | Bob Stokoe | BMW | Mini | Expert |
| 2 | Clive Cooke | Kevin Ablitt | MG | ZR | Expert |
| 3 | Toby Galbraith | Andy Mucklow | Nissan | Micra | Expert |
| 4 | Richard Graham | Steve Thompson | Abarth | Grande punto | Semi-Expert |
| 5 | Dave Bushby | Chris Reeves | MG | ZR | Semi-Expert |
| 6 | Chris Penfold | Martyn Nutt | Nissan | Micra | Semi-Expert |
| 7 | Roger McKenzie | Maria McKenzie | Skoda | Falicia | Novice |
| 8 | David Balderson | John Massey | Citroen | C1 | Novice |
Here’s the entry list for round 7 of the 2025-2026 Weald 12 Car Championship – Weald Motor Club
This round takes place on the 13th February 2026
A challenging evening with the wintry weather – claiming two crews as “Did Not Finish”
Congratulations to the winning crew of Christopher Wickens and Richard Pashley (again)
| Car No | Driver / Navigator | MTC1 | LC PC1.1 | NC PC1.2 | 88 PC1.3 | TC2 | TV PC2.1 | TC3 | DP PC3.1 | HT PC3.2 | HL PC3.3 | BR PC3.4 | TC4 | GY PC4.1 | TC5 | EH PC5.1 | KM PC5.2 | F7 PC5.3 | TC6 | DV PC6.1 | AZ PC6.2 | NP PC6.3 | TC7 | HJ PC7.1 | TC8 | JP PC8.1 | DN PC8.2 | MTC9 | DNF | Fails | Time | Position | Class Position | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wickens / Richard Pashley | 0 | - | - | - | 0 | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 0 | - | - | 1 | 0 | 1 | 1 | Expert | ||
| 2 | Wug Utting / Bob Stokoe | 0 | - | - | - | 0 | - | 0 | - | - | - | - | 0 | - | 0 | - | - | - | 1 | - | - | - | 3 | - | 0 | - | - | 0 | 0 | 4 | 2 | 1 | Expert | |
| 5 | Richard Graham / Steve Thompson | 0 | - | - | - | 2 | - | 1 | - | - | - | - | 2 | - | 1 | - | - | - | 1 | F | - | F | 7 | - | 0 | - | - | 0 | 2 | 14 | 3 | 1 | Semi Expert | |
| 3 | Clive Cooke / Kevin Ablitt | 0 | - | F | - | 9 | - | 0 | - | - | - | - | 5 | - | 0 | - | - | - | 7 | - | - | - | F | F | 0 | - | - | 3 | 3 | 24 | 4 | 2 | Expert | |
| 9 | Tyler Baker / Robert Kiefer | 0 | - | - | - | 1 | - | 0 | - | - | - | - | 6 | - | 8 | F | - | - | 0 | - | F | F | 13 | F | 0 | - | - | 3 | 4 | 31 | 5 | 1 | Novice | |
| 7 | Rupert Burne / Carole Burne | 0 | - | F | F | 6 | - | 1 | - | - | - | - | 1 | - | 3 | - | - | - | 8 | - | F | F | F | F | 0 | - | - | 0 | 6 | 19 | 6 | 2 | Semi Expert | |
| 6 | Chris Penfold / Martyn Nutt | 0 | - | - | - | 3 | - | 2 | - | - | - | F | 0 | - | 0 | - | - | F | 5 | F | F | F | F | F | 0 | F | F | 2 | 9 | 12 | 7 | 3 | Semi Expert | |
| 8 | Roger Mckenzie / Maria Mckenzie | 0 | - | F | F | 6 | - | 1 | - | - | - | - | 1 | - | 1 | - | - | F | 7 | F | F | - | F | F | F | - | F | 0 | 9 | 16 | 8 | 2 | Novice | |
| 11 | Paul Hebden / John Massey | 0 | - | - | F | 8 | - | 1 | - | F | F | F | 0 | - | F | F | F | F | 0 | F | F | F | 0 | F | 0 | F | F | 0 | 14 | 9 | 9 | 3 | Novice | |
| 4 | Dave Bushby / Chris Reeves | 0 | - | F | F | 3 | - | 0 | - | - | - | - | 9 | - | 3 | - | - | - | 7 | - | - | - | F | F | F | F | F | F | DNF | 8 | 22 | 10 | 4 | Semi Expert |
| 10 | Andrew Sytar / Sergey Fedichkin | 0 | - | F | F | 3 | - | 1 | - | F | F | F | 0 | - | 1 | F | F | - | 18 | F | F | F | 5 | - | F | - | F | F | DNF | 13 | 28 | 11 | 4 | Novice |
