Weald MC / Bexley LCC Witsend 130 Rally, 26th/27th September 2026. Final results issued at 2:00 on 27 September 2026. Scroll the table sideways for every control.
| Car No | Driver / Navigator | MTC1 | RC1.1 | RC1.2 | RC1.3 | RC1.4 | TC2 | RC2.1 | TC3 | RC3.1 | TC4 | RC4.1 | RC4.2 | RC4.3 | TC5 | RC5.1 | RC5.2 | RC5.3 | RC5.4 | RC5.5 | TC6 | RC6.1 | RC6.2 | RC6.3 | RC6.4 | RC6.5 | RC6.6 | RC6.7 | RC6.8 | TC7 | NTC8 | RC8.1 | RC8.2 | RC8.3 | TC9 | NTC10 | RC10.1 | RC10.2 | TC11 | RC11.1 | RC11.2 | RC11.3 | TC12 | RC12.1 | RC12.2 | RC12.3 | TC13 | RC13.1 | RC13.2 | TC14 | RC14.1 | RC14.2 | RC14.3 | MTC15 | DNF | Fails | Time | Position | Class Position | Car No | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Wickens / Richard Pashley | 0 | – | – | – | – | 2 | – | 0 | – | 0 | – | – | – | 2 | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | 3 | 0 | – | – | – | 0 | 0 | F | F | 0 | – | – | – | 0 | – | – | – | 0 | – | – | 0 | – | – | – | 0 | 2 | 16 | 1 | – | 1 | Expert | |
| 2 | Derek Arnold / Simon Fuidge | 0 | – | – | – | – | 0 | – | 0 | – | 0 | – | – | F | 0 | – | F | F | – | – | 15 | – | – | – | – | – | – | – | – | 8 | 0 | – | F | – | 0 | 0 | – | – | 1 | – | – | – | 0 | – | – | – | 1 | F | – | 0 | – | – | – | 0 | 5 | 25 | 2 | 1 | 2 | Expert | |
| 7 | Chris Penfold / Martyn Nutt | 0 | – | – | – | – | 4 | – | 0 | – | 0 | – | – | – | 4 | F | F | F | – | – | 14 | – | – | – | – | – | – | – | – | 0 | 0 | – | F | – | 0 | 0 | – | – | 9 | – | – | – | 0 | – | – | – | 0 | F | – | F | – | F | F | 0 | 8 | 31 | 3 | 1 | 7 | Semi Expert | |
| 3 | Ed Scott / Jim Bowie | 0 | – | – | – | – | 2 | – | 0 | – | 0 | – | F | – | 9 | F | – | – | – | – | F | F | F | F | F | F | F | F | F | F | F | – | F | – | 0 | 0 | – | – | 0 | – | – | – | 0 | – | – | – | 2 | – | – | 0 | – | – | – | 0 | 14 | 13 | 4 | 2 | 3 | Expert | |
| 4 | Toby Galbraith / Andy Mucklow | 0 | – | – | – | – | 8 | F | 8 | – | 0 | – | F | – | 9 | – | – | – | – | – | F | – | – | – | – | – | – | F | F | F | F | F | F | F | F | 0 | – | – | 6 | – | – | – | 0 | – | – | – | 1 | – | – | 0 | F | F | F | 0 | 14 | 32 | 5 | 2 | 4 | Semi Expert | |
| 9 | Ben Cutting / Simon Howlett | 0 | – | – | F | F | 9 | – | 0 | – | 0 | – | – | – | 7 | – | F | F | F | F | 16 | – | – | – | – | – | – | – | – | 0 | 0 | F | – | F | F | F | F | F | 0 | 0 | F | – | 0 | F | – | F | 0 | – | – | 0 | – | – | – | 1 | 15 | 33 | 6 | 3 | 9 | Semi Expert | |
| 8 | Rich Baker / Ben Curran | 0 | F | – | F | F | 0 | – | 3 | – | 1 | – | – | F | 3 | F | F | F | F | F | 12 | – | F | F | F | F | F | F | F | F | F | F | – | F | 0 | 8 | F | F | 0 | – | – | – | 2 | – | – | – | 0 | – | – | 0 | – | – | – | 0 | 22 | 29 | 7 | 4 | 8 | Semi Expert | |
| 10 | Andrea Kellow / Si Kellow | 8 | – | – | – | – | 2 | – | 0 | – | 0 | – | – | – | 4 | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNF | 0 | 25 | 8 | – | 10 | Novice | ||||||||
| 5 | Richard Graham / Steve Thompson | 5 | – | – | – | – | 3 | – | 3 | – | 0 | – | – | – | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNF | 0 | 26 | 9 | – | 5 | Semi Expert | ||||||||||
| 6 | Dave Bushby / Chris Reeves | 0 | – | – | – | – | 15 | – | 0 | – | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNF | 0 | 41 | 10 | – | 6 | Semi Expert |
Time is penalty points (lower is better); positions are as issued by the organiser. Gold / silver / bronze rows are the overall top three; a DNF row did not finish. Class colours: Expert (blue), Semi Expert (green), Novice (orange), Beginner (purple). Placings are by fewest fails, then lowest time, with DNFs last. The overall winner and DNFs are not awarded a class position.
Final Results issued at 2:00 on 27 September 2026