Current standings – entered classes
| driver | driver_class | club | R_1 | R_2 | total_points |
|---|---|---|---|---|---|
| Brian Sharpe | B | MMKMC | 9.4 | 9 | 18.4 |
| Dave Cook | B | MMKMC | 11.6 | 0 | 11.6 |
| Richard Cash | D | Wickford Auto Club | 11.6 | 0 | 11.6 |
| Toby Cook | B | MMKMC | 0 | 11.2 | 11.2 |
| Toby Cook | F | MMKMC | 11 | 0 | 11 |
| Grahame Standen | A | Blackpalfrey Motor Club of Kent | 11 | 0 | 11 |
| Arthur Meredith | J | MMKMC + SDMC | 11 | 0 | 11 |
| Richard Nel | D | Chelmsford | 9.4 | 0 | 9.4 |
| Si Kellow | B | Mmkmc | 8.2 | 0 | 8.2 |
| Gary Kelly | D | MMKMC | 8 | 0 | 8 |
Current standings – combined scoring
| driver | club | R_1 | R_2 | total_points |
|---|---|---|---|---|
| Toby Cook | MMKMC | 11 | 11.2 | 22.2 |
| Brian Sharpe | MMKMC | 9.4 | 9 | 18.4 |
| Dave Cook | MMKMC | 11.6 | 0 | 11.6 |
| Richard Cash | Wickford Auto Club | 11.6 | 0 | 11.6 |
| Grahame Standen | Blackpalfrey Motor Club of Kent | 11 | 0 | 11 |
| Arthur Meredith | MMKMC + SDMC | 11 | 0 | 11 |
| Richard Nel | Chelmsford | 9.4 | 0 | 9.4 |
| Si Kellow | Mmkmc | 8.2 | 0 | 8.2 |
| Gary Kelly | MMKMC | 8 | 0 | 8 |
Key to events:
- 1 – 28-02-2026 – MMKMC Spring Tarmac Autotest – Tarmac – All day
- 2 – 11-04-2026 – MMKMC Stephen Stringer Memorial Autotest – Tarmac – All day