12th September 2023
This is the Crew Tracker – An easy to view reference for the Navigators and Drivers of the 2023-2024 Weald 12 Car Championship
2023-24 Weald 12 Car - Navigators
R1 B18 | R2 CDMC | R3 SDMC | R4 SCC | R5 SDMC (2) | R6 MMKMC | R7 B18 (2) | R8 BLCC | R9 BPMCK | |
Si Kellow | M | S7 | S11 | S1 | S11 | X | X | X | |
Kevin Ablitt | S3 | S1 | S3 | X | X | X | X | ||
David Jones | S5 | S8 | S8 | S6 | X | X | X | X | |
Steve Thompson | S4 | S2 | S4 | S10 | S5 | X | X | X | |
Aidan Thompson | M | S2 | S10 | X | X | X | X | ||
Bob Stokoe | S2 | S1 | S1 | X | X | X | X | ||
Chas Davies | S3 | S3 | S11 | S4 | X | X | X | ||
Simon Fuidge | S1 | S4 | S2 | S2 | X | X | X | X | |
Andy Mucklow | M | S6 | S6 | S7 | X | X | X | X | |
Dick Athow | S7 | S7 | X | X | X | ||||
Penelope Smy | S6 | S10 | S9 | S3 | X | X | |||
Philip Bird | S8 | S10 | S4 | X | X | ||||
Carole Burne | S9 | X | X | ||||||
Chris Reeves | S7 | S11 | X | ||||||
Dave Hughes | S5 | S12 | S8 | X | |||||
Maria McKenzie | S12 | ||||||||
Graham Child | S9 | X | R | X | R | ||||
Pam Watts | S10 | S12 | R | R | R | ||||
Martyn Nutt | S9 | S8 | S12 | S5 | X | R | |||
Alan Collett | S6 | ||||||||
Matt Endean | S9 | ||||||||
Matt Clark | S5 | ||||||||
Luke Murphy | R1 |
2023-24 Weald 12 Car - Drivers
R1 B18 | R2 CDMC | R3 SDMC | R4 SCC | R5 SDMC (2) | R6 MMKMC | R7 B18 (2) | R8 BLCC | R9 BPMCK | |
Andrea Sterry | M | S7 | S11 | S1 | S11 | X | X | X | |
Clive Cooke | S3 | S1 | S3 | X | X | X | X | ||
Richard Graham | S4 | S2 | S4 | S10 | S5 | X | X | X | |
Sterling Ernstzen | S1 | S5 | S8 | S8 | S6 | X | X | X | X |
Duncan Brown | S3 | S3 | S11 | S4 | X | X | X | ||
Rob Thompson | M | S2 | S10 | X | X | X | X | ||
Wug Utting | S2 | S1 | S1 | X | X | X | X | ||
Derek Arnold | S4 | S2 | S2 | X | X | X | X | ||
Mick Rose | S5 | S7 | S7 | X | X | X | |||
Toby Galbraith | S6 | S6 | S7 | X | X | X | X | ||
Maria Mckenzie | S6 | S10 | S3 | X | X | ||||
Geoffrey Russell | S8 | S10 | S4 | X | X | ||||
Dave Bushby | S7 | S11 | S5 | S12 | S8 | X | X | X | |
Rupert Burne | S9 | X | X | ||||||
Roger McKenzie | S9 | S12 | |||||||
Tim Smith | S9 | X | R | X | R | ||||
Patrick Watts | S10 | S12 | R | R | R | ||||
David Balderson | S9 | S8 | S12 | S5 | R | ||||
Alex Menhinick | S6 | ||||||||
Bob Wisniewski | S9 | ||||||||
Russ Bertom | X | ||||||||
Andy Jenner | R1 |
S means Seed and position
X means entry is received
R means Reserve
M means Marshal/Organiser